
Fashion To Figure offers a vast selection of full-fashion choices by finding and working with many different vendors and brands. Thus, we do not have a standard sizing scale. We feel strongly about removing the traditional limitations associated with full-fashion but do realize this can make online shopping a little more complex. REMEMBER: OUR FTF FASHION STYLISTS ARE AVAILABLE TO ASSIST YOU. SIMPLY CALL 800 949 3085 AND SHOP ONLINE WITH AN FTF STYLIST RIGHT NOW!
We can offer the following guidelines along with a few reminders:
- Everyone has their own unique figure and fit as do the fashion designers and their brands
- When or if there is a doubt, go up one size
- Items made with spandex or lycra fabric stretch
- When we do not specifically note the inseam measure in an item description it is 31.5" - 32.0"

| The FTF Contemporary Fit: |
| Tops | | Bust | Waist | Low-Hip | Bottoms | Waist |
| 1X | 14/16 | 36" - 38" | 31" - 34" | 38" - 41" | 1X | 38" - 41" |
| 2X | 18/20 | 39" - 41" | 35" - 38" | 42" - 45" | 2X | 37" - 39" |
| 3X | 22/24 | 42" - 44" | 39" - 42" | 46" - 49" | 3X | 40" - 42" |
| 4X | 26/28 | 45" - 47" | 43" - 46" | 50" - 53" | 4X | 43" - 45" |
| 5X | 30/32 | 48" - 50" | 47" - 50" | 54" - 56" | 5X | 46" - 48" |
| Tops | | Bust | Waist | Low-Hip | Bottoms | Waist |
| 12 | | 34" | 29" | 36" | 12" | 34" - 35" |
| 14 | | 36" | 31" | 38" | 14" | 36" - 37" |
| 16 | | 38" | 33" | 40" | 16" | 38" - 38" |
| 18 | | 40" | 35" | 42" | 18" | 40" - 41" |
| 20 | | 42" | 37" | 44" | 20" | 42" - 43" |
| 22 | | 44" | 39" | 46" | 22" | 44" - 45" |
| 24 | | 46" | 41" | 48" | 24" | 46" - 47" |
| 26 | | 48" | 43" | 50" | 26" | 48" - 49" |
| The FTF Standard Fit: |
| Tops | | Bust | Waist | Low-Hip | Bottoms | Waist |
| 1X | 14/16 | 40" - 42" | 32" - 35" | 40" - 43" | 1X | 36" - 38" |
| 2X | 18/20 | 43" - 45" | 36" - 39" | 44" - 47" | 2X | 39" - 41" |
| 3X | 22/24 | 46" - 48" | 40" - 43" | 48" - 51" | 3X | 42" - 44" |
| 4X | 26/28 | 49" - 51" | 44" - 47" | 52" - 55" | 4X | 45" - 47" |
| 5X | 30/32 | 52" - 54" | 48" - 51" | 56" - 58" | 5X | 48" - 50" |
| Tops | | Bust | Waist | Low-Hip | Bottoms | Waist |
| 12 | | 36" | 30" | 38" | 12" | 36" - 37" |
| 14 | | 38" | 32" | 40" | 14" | 38" - 39" |
| 16 | | 40" | 34" | 42" | 16" | 40" - 41" |
| 18 | | 42" | 36" | 44" | 18" | 42" - 43" |
| 20 | | 44" | 38" | 46" | 20" | 44" - 45" |
| 22 | | 46" | 40" | 48" | 22" | 46" - 47" |
| 24 | | 48" | 42" | 50" | 24" | 48" - 49" |
| 26 | | 50" | 44" | 52" | 26" | 50" - 51" |
| International Size Conversion:* |
| US | UK | Eur | Japan |
| 12 | 14 | 40 | 11 |
| 14 | 16 | 42 | 13 |
| 16 | 18 | 44 | 15 |
| 18 | 20 | 46 | 17 |
| 20 | 22 | 48 | 19 |
| 22 | 24 | 50 | 21 |
| 24 | 26 | 52 | 23 |
| 26 | 28 | 54 | 25 |
| |
| US | UK | Eur | Japan |
| 0 | 12/14 | 38/40 | 9/11 |
| 1 | 16/18 | 42/44 | 13/15 |
| 2 | 20/22 | 46/48 | 17/19 |
| 3 | 24/26 | 50/52 | 21/23 |
| 4 | 28/30 | 54/56 | 25/27 |
| 5 | 32/34 | 58/60 | 29/31 |
* please call 800 949 3085 for international shipping
rates as they vary by country